Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field World Rankings 2008 - 400 metres |
|
|
|||||
| 46.92 | Anderson Jorge Dos Santos | Cochabamba | 31.05.2008 | ||
| 46.95 | Anderson Jorge Dos Santos | La Paz | 29.05.2008 | ||
| 47.18 | Anderson Jorge Dos Santos | São Paulo | 27.06.2008 | ||
| 46.95 | Dedrick Evans | Atlanta | 07.06.2008 | ||
| 47.45 | Dedrick Evans | Atlanta | 17.05.2008 | ||
| 47.65 | Dedrick Evans | Athens | 19.04.2008 | ||
| 48.07 | Jata Shankar | Bhopal | 29.02.2008 | ||
| 48.09 i | Ruslan Mashchenko | Moscow | 08.02.2008 | ||
| 48.38 | Flávio De Oliveira Godoy | Rio de Janeiro | 07.06.2008 | ||
| 48.48 | Marc Foucan | Montpellier | 18.05.2008 | ||
| 48.5 +0.14 | Maurice Mitchell | Belton | 01.05.2008 | ||
| 48.65 | Jimmy Jean Joseph | Aix les Bains | 04.05.2008 | ||
| 48.91 | Valdinei Abilio Da Silva | San Pablo | 03.05.2008 | ||
| 48.93 | Sean Adams | Walnut | 08.03.2008 | ||
| (10) | |||||
| 49.19 | Pablo Escriba Astaburuaga | Monachil | 22.06.2008 | ||
| 49.29 | Ion Lopetegi Aranburu | Durango | 14.06.2008 | ||
| 49.31 | Allen Johnson | Coral Gables | 12.04.2008 | ||
| 49.35 | Darren Scott |
GBR |
Stretford | 15.07.2008 | |
| 49.72 | Julio Rojas | Cali | 12.07.2008 | ||
| 49.74 | Alessandro Gulino | EC | Ljubljana | 24.07.2008 | |
| 50.01 | Richard Janssens | EC | Ljubljana | 24.07.2008 | |
| 50.02 i | John Merrett | Birmingham | 02.02.2008 | ||
| 50.16 | Amador Mohedano Dominguez | Cordoba | 26.04.2008 | ||
| 50.19 | Francisco Jose Perez | Lloret de Mar | 15.06.2008 | ||
| (20) | |||||
| 50.22 | Brian Darby |
GBR |
Tamworth | 25.08.2008 | |
| 50.28 | Andreas Schulze | EC | Ljubljana | 24.07.2008 | |
| 50.2 +0.14 | Michael Gardiner |
GBR |
Coventry | 05.07.2008 | |
| 50.42 | Andrea Werner | EC | Ljubljana | 24.07.2008 | |
| 50.4 +0.14 | Emilio De Bonis | Roma | 15.07.2008 | ||
| 50.4 +0.14 | Jim Tipper |
GBR |
Tamworth | 25.08.2008 | |
| 50.59 i | Marek Wensel | Ames | 16.02.2008 | ||
| 50.68 | Jean Marc Foricher | Montpellier | 18.05.2008 | ||
| 50.71 | Wade Hopkins | Coppell | 26.07.2008 | ||
| 50.73 i | Massimiliano Poeta | Ancona | 03.02.2008 | ||
| (30) | |||||
| 50.78 i | Edward Winslow | New York | 08.03.2008 | ||
| 50.82 | Olivier Melchior | Louvain la Neuve | 23.08.2008 | ||
| 50.92 i | James Morrissey | Sheffield | 15.03.2008 | ||
| 50.93 | Joe Barbeltt | Coppell | 26.07.2008 | ||
| 50.8 +0.14 | Greg Smith | Finsbury Park | 25.05.2008 | ||
| 50.96 | David Puy Ampurdanes | Lloret de Mar | 15.06.2008 | ||
| 50.98 | Mustapha Bakrim | Jambes | 16.08.2008 | ||
| 50.99 | Kolja Ewert | Kevelaer | 27.06.2008 | ||
| 51.05 | Rafael Dorn | EC | Ljubljana | 24.07.2008 | |
| 51.07 | Olivier Melchior | Nivelles | 24.05.2008 | ||
| (40) | |||||
| 51.08 | Julien Pithon | Paris | 09.07.2008 | ||
| 51.11 | Pascal Moutel | Compiegne | 08.06.2008 | ||
| 51.11 | Filippo Albamonte | Palermo | 12.07.2008 | ||
| 51.14 | Edgardp Barcella | EC | Ljubljana | 24.07.2008 | |
| 51.18 | Peter Lawson | Abbotsford | 17.06.2008 | ||
| 51.20 | Raul Sabate Cervello | Logrono | 26.07.2008 | ||
| 51.22 i | Daniele Biffi | WC-i | Clermont Ferrand | 17.03.2008 | |
| 51.36 | Frederic Moreno | Creteil | 01.06.2008 | ||
| 51.38 | Lawrence Williams | Regina | 02.08.2008 | ||
| 51.40 | Andrea Benatti | Saronno | 17.05.2008 | ||
| (50) | |||||
| 51.46 | Joel Gomez | Versailles | 31.05.2008 | ||
|
|
|||||
| 48.95 i | Enrico Saraceni | WC-i | Clermont Ferrand | 17.03.2008 | |
| 49.27 | Enrico Saraceni | EC | Ljubljana | 24.07.2008 | |
| 49.76 i | Robert Thomas | WC-i | Clermont Ferrand | 17.03.2008 | |
| 50.13 | Massimiliano Scarponi | EC | Ljubljana | 24.07.2008 | |
| 50.37 | Khalid Mulazim | NCaC | Clermont | 28.08.2008 | |
| 50.52 | Michael Gardiner | EC | Ljubljana | 24.07.2008 | |
| 51.01 i | Philippe Corre | Eaubonne | 01.03.2008 | ||
| 51.18 | Sylvain Risal | Compiegne | 08.06.2008 | ||
| 51.24 | Frederic Duclovel | Chartres | 18.05.2008 | ||
| 51.35 | Andres Vaquero Moreno | Salamanca | 09.02.2008 | ||
| 51.36 | Michael Roden | Canberra | 25.05.2008 | ||
| (10) | |||||
| 51.40 | Thomas Biedermann | Blankenburg | 06.06.2008 | ||
| 51.43 | Michael Schroeder | Sasolburg | 25.04.2008 | ||
| 51.55 | Eric Balat | EC | Ljubljana | 24.07.2008 | |
| 51.57 | Luis Hernandez Forneiro | Valladolid | 01.05.2008 | ||
| 51.59 | Said Arnouss | Pordenone | 17.05.2008 | ||
| 51.63 | Maximillian Freund | Pfungstadt | 02.07.2008 | ||
| 51.63 | Matt Devine | Los Gatos | 22.06.2008 | ||
| 51.65 | Chris Lemassif | Regina | 02.08.2008 | ||
| 51.74 | Ricardo Itacaramby | Manaus | 17.07.2008 | ||
| 51.94 | Johnny Speed | Cerritos | 14.06.2008 | ||
| (20) | |||||
| 52.05 i | Sylvain Risal | Eaubonne | 01.03.2008 | ||
| 52.25 i | Danilo Bertaggia | Genova | 17.02.2008 | ||
| 52.27 | Meinert Möller | EC | Ljubljana | 24.07.2008 | |
| 52.33 i | Markus Selinger | WC-i | Clermont Ferrand | 17.03.2008 | |
| 52.34 i | Curtis Ripy | Erfurt | 29.02.2008 | ||
| 52.37 | Wolfgang Göschl | Feldkirchen | 12.07.2008 | ||
| 52.37 | Mario De Moor | Nivelles | 24.05.2008 | ||
| 52.38 i | David Jones | WC-i | Clermont Ferrand | 17.03.2008 | |
| 52.40 i | Pascal Cribelier | WC-i | Clermont Ferrand | 17.03.2008 | |
| 52.41 | Hugh Broderick | Marietta | 20.07.2008 | ||
| (30) | |||||
| 52.54 i | Francois Ehrmann | Kirchberg | 12.01.2008 | ||
| 52.55 | Emmanuel Chereau | Saran | 18.05.2008 | ||
| 52.59 | Michel Brusten | Nivelles | 24.05.2008 | ||
| 52.59 | Martin Holgate | Basildon | 11.05.2008 | ||
| 52.5 end | |||||
|
|
|||||
| 50.38 | Stefan Malewski | EC | Ljubljana | 24.07.2008 | |
| 51.02 | Jonathan Tilt | EC | Ljubljana | 24.07.2008 | |
| 51.11 i | Darrell Maynard | London | 23.02.2008 | ||
| 51.41 | Courtney Muhammad | Spokane | 07.08.2008 | ||
| 51.61 | Saladin Allah | Spokane | 07.08.2008 | ||
| 51.83 | Israel Ferreira De Melo | Saõ Paulo | 16.08.2008 | ||
| 51.95 | Paul Brown | NCaC | Clermont | 28.08.2008 | |
| 51.97 | Kermitt Bentham | EC | Ljubljana | 24.07.2008 | |
| 51.99 | Marcus Shute | NCaC | Clermont | 28.08.2008 | |
| 52.08 | Jean Philippe Roussel | Remiremont | 04.05.2008 | ||
| (10) | |||||
| 52.15 | Cees Van Pelt | Drunen | 14.06.2008 | ||
| 52.17 | Fausto Bianchi | EC | Ljubljana | 24.07.2008 | |
| 52.32 i | Frank Becker | WC-i | Clermont Ferrand | 17.03.2008 | |
| 52.53 | Darnell Gatling | Spokane | 07.08.2008 | ||
| 52.78 | Danny Houtman | EC | Ljubljana | 24.07.2008 | |
| 52.7 +0.14 | Silas Murray | Huntington | 22.06.2008 | ||
| 53.02 | Robert Grew | EC | Ljubljana | 24.07.2008 | |
| 53.05 | Eric Roeske | Ninove | 09.08.2008 | ||
| 53.21 | Vladislav Kutsaev | EC | Ljubljana | 24.07.2008 | |
| 53.23 | Edward O'Neil | San Marcos | 12.07.2008 | ||
| (20) | |||||
| 53.1 +0.14 | Anthony Noel | Cheltenham | 11.05.2008 | ||
| 53.50 | Andrew Waddington |
GBR |
Birmingham | 05.07.2008 | |
| 53.54 | Stephan Zulauf | EC | Ljubljana | 24.07.2008 | |
| 53.55 | James Chinn | San Marcos | 12.07.2008 | ||
| 53.55 i | Fabio Biferali | WC-i | Clermont Ferrand | 17.03.2008 | |
| 53.60 | Cameron Cranfield | Hobart | 05.01.2008 | ||
| 53.64 | Andre Lafere | Burcht | 16.08.2008 | ||
| 53.64 | Ian Smith | Springfield | 27.07.2008 | ||
| 53.74 | John McCabe |
GBR |
Woking | 06.08.2008 | |
| 53.81 | Kettrell Berry | San Diego | 26.04.2008 | ||
| (30) | |||||
| 53.7 +0.14 | Sean Price |
GBR |
Newport | 20.07.2008 | |
| 54.01 i | Jim Watts | Boston | 28.03.2008 | ||
| 54.08 i | Kwei Sankofa | London | 09.02.2008 | ||
| 54.10 | Michael Sullivan | Goleta | 04.10.2008 | ||
| 54.31 | John Lowis |
GBR |
Dunfermline | 21.06.2008 | |
| 54.2 +0.14 | Michael Waller | Tacoma | 02.07.2008 | ||
| 54.41 | Loic Le Coz | EC | Ljubljana | 24.07.2008 | |
| 54.42 | Jim Watts | Springfield | 27.07.2008 | ||
| 54.44 i | Steve Toogood | London | 23.02.2008 | ||
| 54.3 +0.14 | Malcolm Bramhall | Grantham | 11.05.2008 | ||
| (40) | |||||
| 54.47 | Ingemar Ztorm | Ystad | 28.06.2008 | ||
| 54.48 | Santiago Ayala Del Carmen | NCaC | Clermont | 28.08.2008 | |
| 54.50 | Carlo Vismara | Milano | 06.09.2008 | ||
| 54.52 | Frédéric Peroni | Besana | 04.10.2008 | ||
| 54.52 | Corey Moody | Spokane | 07.08.2008 | ||
| 54.4 +0.14 | Neil Tunstall |
GBR |
Carn Brea | 08.06.2008 | |
| 54.58 | Duke Ota | Spokane | 07.08.2008 | ||
| 54.61 i | Alex Bryce | WC-i | Clermont Ferrand | 17.03.2008 | |
| 54.62 i | Nicholas Groocock | London | 09.02.2008 | ||
| 54.64 | Heiko Tute | Delmenhorst | 08.06.2008 | ||
| (50) | |||||
| 54.64 i | Ettore Ruggeri | Ancona | 08.03.2008 | ||
|
|
|||||
| 51.75 | David Elderfield | EC | Ljubljana | 24.07.2008 | |
| 52.30 | David Elderfield | Birmingham | 05.07.2008 | ||
| 52.54 i | David Elderfield | Birmingham | 02.02.2008 | ||
| 53.17 | James Lofton | Cerritos | 14.06.2008 | ||
| 53.80 | Michael Waller | Spokane | 08.08.2008 | ||
| 53.89 | Ben James | Randall's Island | 22.06.2008 | ||
| 54.71 | Tennyson James | EC | Ljubljana | 24.07.2008 | |
| 54.71 | Henry James | Spokane | 08.08.2008 | ||
| 54.78 | Rudy Briscoe | NCaC | Clermont | 28.08.2008 | |
| 54.7 +0.14 | Thomas Jones | McLean | 25.05.2008 | ||
| 54.86 | James Morton | Springfield | 28.06.2008 | ||
| 54.93 | James Chinn | St. George | 07.10.2008 | ||
| (10) | |||||
| 54.8 +0.14 | Everad Samuels | Cambridge | 21.05.2008 | ||
| 55.13 | Angel Sanchez Munoz | EC | Ljubljana | 24.07.2008 | |
| 55.14 | Josef Schöffmann | Schweinfurt | 11.07.2008 | ||
| 55.23 | Bob Andrews | Holmdel | 07.06.2008 | ||
| 55.34 i | Antonio Santos Beca | WC-i | Clermont Ferrand | 17.03.2008 | |
| 55.40 | Alastair Duncan |
GBR |
Birmingham | 05.07.2008 | |
| 55.49 | Dave Brown | Spokane | 07.08.2008 | ||
| 55.62 | Zaccaria Facchini | Bressanone | 21.06.2008 | ||
| 55.72 i | Bernhard Grißmer | WC-i | Clermont Ferrand | 17.03.2008 | |
| 55.73 | Ian Broadhurst | EC | Ljubljana | 24.07.2008 | |
| (20) | |||||
| 55.74 | Reinhard Michelchen | Schweinfurt | 11.07.2008 | ||
| 55.75 i | Ivars Licietis | London | 23.02.2008 | ||
| 55.76 | Suzuki Hisao 鈴木 久夫 | Tokyo | 15.09.2008 | ||
| 55.76 i | David Anderson | London | 23.02.2008 | ||
| 55.77 | Stig Wemundstad | Greveskogen | 17.08.2008 | ||
| 55.77 | Paul Emile Chenois | Nivelles | 24.05.2008 | ||
| 55.80 | Brent Cottong | San Francisco | 01.03.2008 | ||
| 55.86 i | Thomas Bunner | Boston | 28.03.2008 | ||
| 55.94 | Steven Cummings | San Marcos | 28.06.2008 | ||
| 56.04 | Dieter Glübert | Ahlen | 13.09.2008 | ||
| (30) | |||||
| 56.06 | Hoshino Tsutomu 星野 勤 | Tokyo | 13.07.2008 | ||
| 56.1 +0.14 | Steve Lang | Exeter | 10.05.2008 | ||
| 56.1 +0.14 | Nicol Wilson |
GBR |
Abingdon | 05.05.2008 | |
| 56.27 | Mark Davis | Pasadena | 07.06.2008 | ||
| 56.28 | David Craigwell | St. George | 07.10.2008 | ||
| 56.29 | Juan Ramirez Silva | EC | Ljubljana | 24.07.2008 | |
| 56.30 | Peter Hawes | Brisbane | 08.03.2008 | ||
| 56.34 | Cambell Till | Sydney | 21.03.2008 | ||
| 56.2 +0.14 | Alessandro Cipriani | Aosta | 07.06.2008 | ||
| 56.2 +0.14 | Dave Harris |
GBR |
Exeter | 10.05.2008 | |
| (40) | |||||
| 56.35 | Terry Hicks | Sydney | 21.03.2008 | ||
| 56.38 i | Gerhard Zorn | Erfurt | 29.02.2008 | ||
| 56.40 | Lazlo Müller | Ingolstadt | 21.06.2008 | ||
| 56.49 | Freddy Hørven | Greveskogen | 17.08.2008 | ||
| 56.49 | Livienne Solomon | Toronto | 29.06.2008 | ||
| 56.64 | David Hockersmith | NCaC | Clermont | 28.08.2008 | |
| 56.68 | Giovanni Branchini | Bologna | 17.07.2008 | ||
| 56.6 +0.14 | Jorma Hietamäki | Harjavalta | 23.08.2008 | ||
| 56.79 | Roland Eberle | Röthenbach | 28.09.2008 | ||
| 56.7 +0.14 | Eddie Stone | Chapel Hill | 06.08.2008 | ||
| (50) | |||||
| 56.98 | Michael Armbrister | NCaC | Clermont | 28.08.2008 | |
|
|
|||||
| 53.36 i | Bill Collins | WC-i | Clermont Ferrand | 17.03.2008 | |
| 53.98 | Bill Collins | Houston | 27.06.2008 | ||
| 54.89 i | Walwyn Franklyn | WC-i | Clermont Ferrand | 17.03.2008 | |
| 55.22 | Karl Dorschner | EC | Ljubljana | 24.07.2008 | |
| 55.3 +0.14 | Geoff Walcott | Kingston | 07.05.2008 | ||
| 55.64 | Vincenzo Felicetti | EC | Ljubljana | 24.07.2008 | |
| 55.65 | Horace Grant | NCaC | Clermont | 28.08.2008 | |
| 55.83 | Robert Stevenson | EC | Ljubljana | 24.07.2008 | |
| 56.06 i | Francis Schiro | Boston | 28.03.2008 | ||
| 56.55 | David Colley | Elgin | 17.05.2008 | ||
| 56.60 i | Alastair Ross | London | 09.02.2008 | ||
| (10) | |||||
| 56.70 i | Christopher Padmore | WC-i | Clermont Ferrand | 17.03.2008 | |
| 56.74 | Stuart Hayward | Sydney | 21.03.2008 | ||
| 56.84 | Mario Soru | Formia | 20.09.2008 | ||
| 56.87 i | Carroll Blake | Cambridge | 24.02.2008 | ||
| 56.91 | Alston Brown | West Long Branch | 13.06.2008 | ||
| 56.93 | Wim Threels | Drunen | 14.06.2008 | ||
| 57.01 | Raoul Prado | Martigues | 01.06.2008 | ||
| 57.10 | Peter Lamb | Sydney | 21.03.2008 | ||
| 57.14 | John Lamb | Sydney | 21.03.2008 | ||
| 57.47 | Len Claassen | Sasolburg | 25.04.2008 | ||
| (20) | |||||
| 57.52 | Glenn Gentle | Best | 08.06.2008 | ||
| 57.4 +0.14 | David Ortman | Mitchell | 05.09.2008 | ||
| 57.57 i | Andre Biaumet | WC-i | Clermont Ferrand | 17.03.2008 | |
| 57.5 +0.14 | George Haywood | McLean | 25.05.2008 | ||
| 57.80 | John Van Stappen | Sydney | 21.03.2008 | ||
| 58.08 | Alan Carey | Sydney | 07.02.2008 | ||
| 58.21 | Jim Schoffman | Spokane | 07.08.2008 | ||
| 58.25 | David Whitehead |
GBR |
Birmingham | 05.07.2008 | |
| 58.2 +0.14 | Robert Minting | Exeter | 10.05.2008 | ||
| 58.40 i | Andre Kadi | WC-i | Clermont Ferrand | 17.03.2008 | |
| (30) | |||||
| 58.51 | Tabata Tadashi 田端 忠志 | Tokyo | 13.07.2008 | ||
| 58.55 | Helmut Meier | Schweinfurt | 11.07.2008 | ||
| 58.56 | Joe Gough | Tullamore | 09.08.2008 | ||
| 58.56 | Steven Hardison | Los Gatos | 22.06.2008 | ||
| 58.57 | Mauri Lyytikäinen | Vaasa | 06.07.2008 | ||
| 58.73 | Hector Rivela Gonzalez | NCaC | Clermont | 28.08.2008 | |
| 58.74 | Sylvain Willems | Nivelles | 24.05.2008 | ||
| 58.7 +0.14 | Rick Lapp | Brentwood | 14.06.2008 | ||
| 58.98 | Alan Coleman | Sydney | 21.03.2008 | ||
| 59.03 | Drago Nikoliè | EC | Ljubljana | 24.07.2008 | |
| (40) | |||||
|
|
|||||
| 56.05 | Charles Allie | Spokane | 07.08.2008 | ||
| 56.45 | Charles Allie | Raleigh | 03.05.2008 | ||
| 56.96 i | Charles Allie | Boston | 28.03.2008 | ||
| 57.25 | Jose Luis Romero | Basauri | 18.05.2008 | ||
| 57.28 | Donald Neidig | Las Cruces | 01.08.2008 | ||
| 57.66 | Wim Scholtes | EC | Ljubljana | 24.07.2008 | |
| 58.09 | Aldo del Rio | Formia | 20.09.2008 | ||
| 58.10 | Peter Crombie | Sydney | 07.02.2008 | ||
| 58.82 | Daniel Debonnaire | EC | Ljubljana | 24.07.2008 | |
| 59.31 | Franz Hohl | EC | Ljubljana | 24.07.2008 | |
| 59.43 | Charles Chilla | Fort de France | 21.06.2008 | ||
| 59.46 | Keith Howden | Gold Coast | 01.11.2008 | ||
| (10) | |||||
| 59.48 | Larry Barnum | Spokane | 07.08.2008 | ||
| 59.65 | Hans Jürgen Frühauf | EC | Ljubljana | 24.07.2008 | |
| 59.67 | Antonio Montaruli | EC | Ljubljana | 24.07.2008 | |
| 59.74 | Norbert Bandur | EC | Ljubljana | 24.07.2008 | |
| 59.85 | Geoff Sims | Townsville | 28.07.2008 | ||
| 59.88 | Walter Busenbender | EC | Ljubljana | 24.07.2008 | |
| 1:00.12 | Aiba Yoshio 相羽 吉男 | Hokkaido | 08.03.2008 | ||
| 1:00.19 | David Parke | Spokane | 07.08.2008 | ||
| 1:00.21 | Rene Proteau | Paris | 02.07.2008 | ||
| 1:00.28 | Jean Martin Allenbach | Lingolsheim | 13.05.2008 | ||
| (20) | |||||
| 1:00.30 i | Jelle Van der Schaaf | WC-i | Clermont Ferrand | 17.03.2008 | |
| 1:00.5 +0.14 | Derek Wardle |
GBR |
Abingdon | 16.06.2008 | |
| 1:00.90 | Martin Auster | Townsville | 28.07.2008 | ||
| 1:00.91i | Rudolf Thiele | Erfurt | 29.02.2008 | ||
| 1:01.01 i | Roger Pierce | Boston | 28.03.2008 | ||
| 1:01.04 | Juhani Lumpus | Vaasa | 05.07.2008 | ||
| 1:01.10 | Udo Leisgen | Ahlen | 24.05.2008 | ||
| 1:01.11 | Ralph Souppa | Springfield | 27.07.2008 | ||
| 1:01.12 | Bruce Covey | Dayton | 25.07.2008 | ||
| 1:01.15 | Volker Peitzmeier | Delmenhorst | 07.06.2008 | ||
| (30) | |||||
| 1:01.21 | John Bumford | Melbourne | 08.03.2008 | ||
| 1:01.36 | George Hunter |
GBR |
Birmingham | 05.07.2008 | |
| 1:01.47 | Richard Tucker | Spokane | 07.08.2008 | ||
| 1:01.62 | Suzuki Hisakazu 鈴木 久一 | Lake Biwa | 19.10.2008 | ||
| 1:01.5 +0.14 | Giuseppe Grimaudo | Palermo | 14.05.2008 | ||
| 1:01.79 | Matsuki Masaharu 松木 雅晴 | Miyazaki | 28.09.2008 | ||
| 1:01.79 | Takafumi 魚谷 孝文 | Kyoto | 20.07.2008 | ||
| 1:02.00 i | Ozzie Binion | Boston | 28.03.2008 | ||
| 1:02.0 end | |||||
|
|
|||||
| 57.55 | Guido Müller | Schweinfurt | 11.07.2008 | ||
| 57.67 i | Guido Müller | WC-i | Clermont Ferrand | 17.03.2008 | |
| 59.70 | Heinz Steinmann | Gold Coast | 01.11.2008 | ||
| 1:00.03 | Colin Buyers | Gold Coast | 01.11.2008 | ||
| 1:00.93 i | Hans Jürgen Wolff | WC-i | Clermont Ferrand | 17.03.2008 | |
| 1:01.07 | Tony Ireland | Sydney | 07.02.2008 | ||
| 1:02.41 | Neville McIntyre | Brisbane | 08.03.2008 | ||
| 1:02.46 i | Anthony Treacher | WC-i | Clermont Ferrand | 17.03.2008 | |
| 1:02.91 | Miguel Angel Diaz Mendez | Gandia | 27.06.2008 | ||
| 1:03.21 | Wlodzimierz Kostro | Słupsk | 29.06.2008 | ||
| 1:03.39 | Akamatsu Tetsuo 赤松 哲夫 | Miyazaki | 28.09.2008 | ||
| (10) | |||||
| 1:03.57 | Nishida Yuzi 西田 勇治 | Miyazaki | 28.09.2008 | ||
| 1:03.81 i | Hans Schuck | Erfurt | 29.02.2008 | ||
| 1:04.19 | Malcolm Fraser | Christchurch | 17.02.2008 | ||
| 1:04.1 +0.14 | Lyndsey Fairbrother |
GBR |
Exeter | 15.06.2008 | |
| 1:04.31 | Alan Bradford | Brisbane | 08.03.2008 | ||
| 1:04.38 | Leoncio Romero Juarez | Ciudad de Mexico | 01.08.2008 | ||
| 1:04.46 | Tony Badowski | Regina | 02.08.2008 | ||
| 1:04.55 | Hans Schuck | EC | Ljubljana | 24.07.2008 | |
| 1:04.82 | Richard Trembath | Townsville | 28.07.2008 | ||
| 1:04.91 | Karl Jakob | EC | Ljubljana | 24.07.2008 | |
| (20) | |||||
| 1:04.94 | Kenneth Ivehag | EMG | Malmö | 04.09.2008 | |
| 1:05.18 | Roberto Vaghi | Bressanone | 21.06.2008 | ||
| 1:05.31 i | Raimo Pätäri | Tampere | 09.02.2008 | ||
|
|
|||||
| 1:02.56 | Robert Stevenson | NCaC | Clermont | 28.08.2008 | |
| 1:03.53 | Hugh Coogan | Brisbane | 08.03.2008 | ||
| 1:04.23 | Horst Schrader | EC | Ljubljana | 24.07.2008 | |
| 1:04.56 i | Mack Stewart | WC-i | Clermont Ferrand | 17.03.2008 | |
| 1:04.84 | John Ross |
GBR |
Dunfermline | 21.06.2008 | |
| 1:04.99 | Gary Sims | Sacramento | 18.07.2008 | ||
| 1:05.86 | Siegfried Ritter | EC | Ljubljana | 24.07.2008 | |
| 1:06.46 i | Lawrence Colbert | Landover | 23.02.2008 | ||
| 1:06.61 | Harry Geier | EC | Ljubljana | 24.07.2008 | |
| 1:06.98 | Nakasawa Tsuneaki 中沢 常明 | Yamanashi | 14.10.2008 | ||
| (10) | |||||
| 1:07.15 | Kato Mamoru 加藤 衛 | Miyazaki | 28.09.2008 | ||
| 1:07.16 | Siegfried Burkhardt | Schweinfurt | 11.07.2008 | ||
| 1:07.61 i | Robert Lida | WC-i | Clermont Ferrand | 17.03.2008 | |
| 1:08.09 | John Wilson | EC | Ljubljana | 24.07.2008 | |
| 1:08.14 | Takenaka Shigemi 竹中 繁美 | Miyazaki | 28.09.2008 | ||
| 1:08.2 +0.14 | Richard Rizzo | Courtland | 06.06.2008 | ||
| 1:08.43 | Francisco Morrongielo | Gandia | 27.06.2008 | ||
| 1:08.3 +0.14 | Lawrence Colbert | McLean | 16.08.2008 | ||
| 1:08.47 | Gord Johnson | Surrey | 21.06.2008 | ||
| 1:08.68 | Tadao Kondo 近藤 忠雄 | Miyazaki | 28.09.2008 | ||
| (20) | |||||
| 1:08.87 | Karl Heinz Buss | EC | Ljubljana | 24.07.2008 | |
| 1:08.87 i | Arne Johannes Jensen | Reykjavík | 29.02.2008 | ||
| 1:09.06 i | Alan Carter | WC-i | Clermont Ferrand | 17.03.2008 | |
| 1:09.07 i | John MacDonald | Boston | 28.03.2008 | ||
| 1:09.25 | Hans Jürgen Gasper | EC | Ljubljana | 24.07.2008 | |
| 1:09.36 | Karl Heinz Neumann | EC | Ljubljana | 24.07.2008 | |
| 1:09.82 | Angel Cano Alcolea | Gandia | 27.06.2008 | ||
| 1:09.85 | Shiro Kobayashi 小林壮志郎 | Miyazaki | 28.09.2008 | ||
| 1:10.0 end | |||||
|
|
|||||
| 1:06.92 | David Carr | Sydney | 21.03.2008 | ||
| 1:09.25 | Janusz Kociszewski | Słupsk | 29.06.2008 | ||
| 1:09.29 i | Earl Fee | Toronto | 24.02.2008 | ||
| 1:09.78 | Wolfgang Reuter | EC | Ljubljana | 24.07.2008 | |
| 1:09.87 | Robert Hewitt | Joplin | 21.06.2008 | ||
| 1:09.99 | Pauli Ahokas | Tampere | 13.07.2008 | ||
| 1:11.90 | Hiroshi Tanaka 田中 博男 | Kanagawa | 15.11.2008 | ||
| 1:11.8 +0.14 | Ken Crooke |
GBR |
Kingston | 24.05.2008 | |
| 1:11.96 | David (Max) Wood | Sydney | 21.03.2008 | ||
| 1:12.59 | Don Kane | Spokane | 07.08.2008 | ||
| (10) | |||||
| 1:12.79 | Okamoto Kazuo 岡本 一夫 | Nagoya | 17.05.2008 | ||
| 1:14.49 | Ogawa 小川 吉夫 | Tokyo | 15.09.2008 | ||
| 1:14.54 | Herbert Müller | EC | Ljubljana | 24.07.2008 | |
| 1:14.85 i | Harry Brown | Kenosha | 09.03.2008 | ||
| 1:15.0 end | |||||
|
|
|||||
| 1:13.86 | Yoshiyuki Shimizu | Manaus | 17.07.2008 | ||
| 1:16.07 | Kamehama Toshio 亀濱 敏夫 | Okinawa | 22.06.2008 | ||
| 1:19.12 | Yositosi Nagai 長井 善俊 | Miyazaki | 28.09.2008 | ||
| 1:21.55 | Francisco Do Carmo de Oliveira | Saõ Paulo | 16.08.2008 | ||
| 1:22.05 | Norman Meeker | Tallahassee | 02.08.2008 | ||
| 1:22.93 | Kazuo Maebaru 前原 和夫 | Miyazaki | 28.09.2008 | ||
| 1:23.36 | Jim Selby | Spokane | 07.08.2008 | ||
| 1:23.79 | Harry Tempan |
GBR |
Kingston | 24.08.2008 | |
| 1:25.02 | Bob Lewis | Melbourne | 08.03.2008 | ||
| 1:25.19 i | Yrjö Torikka | Tampere | 09.02.2008 | ||
| (10) | |||||
|
|
|||||
| 1:26.25 | Mike Johnston | Melbourne | 20.02.2008 | ||
| 1:26.87 | Mike Johnston | Melbourne | 08.03.2008 | ||
| 1:35.0 end | |||||
|
|
|||||
| 1:44.90 | Orville Rogers | Spokane | 07.08.2008 | ||
| 1:45.16 | Saito Kazuyoshi 齊藤 一義 | Miyazaki | 28.09.2008 | ||