Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field World Rankings 2009 - 1500 metres |
|
| ||||||
| 3:40.40 | Rizak Dirshe | Heusden | 18.07.2009 | |||
| 3:41.41 | Vyatcheslav Shabunin | Warszawa | 07.06.2009 | |||
| 3:42.43 | Kevin Sullivan | Tallahassee | 11.04.2009 | |||
| 3:43.49 | Johan de Koning | Oordegem | 04.07.2009 | |||
| 3:45.01 | Kobie van der Westhuizen | Stellenbosch | 27.02.2009 | |||
| 3:46.28 | Sèbastién Schletterer | Oordegem | 04.07.2009 | |||
| 3:47.01 | Nadir Bosch | Nivelles | 27.06.2009 | |||
| 3:50.60 | Phillip Tulba | Watford | 29.07.2009 | |||
| 3:50.65 | Michael Hane | Adelaide | 25.02.2009 | |||
| 3:52.59 | Christian Lenk | Regensdorf | 21.06.2009 | |||
| (10) | ||||||
| 3:53.04 | Ibrahim Fouliyeh | St. Maur des Fos | 24.06.2009 | |||
| 3:53.58 | Charlie Kern | Naperville | 08.05.2009 | |||
| 3:54.14 | Jorge Pinto | Luso | 23.05.2009 | |||
| 3:56.07 | Lorenzo Lazzari | Bari | 20.09.2009 | |||
| 3:56.39 | Casper Dirks | Oordegem | 04.07.2009 | |||
| 3:56.51 | Manuel Dalla Brida | Pescara | 23.05.2009 | |||
| 3:56.68 | Ferdinando Vicari | Conegliano | 15.07.2009 | |||
| 3:57.96 | Ian Salisbury | Hendon | 01.08.2009 | |||
| 3:58.43 | Tone Hiroo 利根川 裕雄 | Nagano | 2009 | |||
| 3:58.45 | Hamid Jaouane | Amiens | 17.06.2009 | |||
| (20) | ||||||
| 3:59.06 | Ronald Weevers | Uden | 27.06.2009 | |||
| 3:59.28 i | Hassane Zouhal | Mondeville | 24.01.2009 | |||
| 3:59.8 | Andy Prophett | Cheltenham | 08.07.2009 | |||
| 4:00.11 | Eliseo Martin Omenat | Monzon | 17.05.2009 | |||
| 4:00.21 | Andy Delme | Oordegem | 04.07.2009 | |||
| 4:00.39 | Bernard te Boekhorst | Harderwijk | 19.09.2009 | |||
| 4:00.44 | Terje Aggvin | Fana | 01.07.2009 | |||
| 4:00.74 | Emmanuel Prioux | Angers | 03.05.2009 | |||
| 4:00.75 | Michael Hunt | Cardiff | 15.08.2009 | |||
| 4:00.87 | Carlos Saias | Pombal | 31.01.2009 | |||
| (30) | ||||||
| 4:01.04 | Rachid Chekhemani | Le Havre | 17.05.2009 | |||
| 4:01.43 | Huw Evans | Eltham | 19.08.2009 | |||
| 4:01.63 | Francesco Duca | Gioia Tauro | 17.07.2009 | |||
| 4:01.93 | Stephan Rapp | Pfungstadt | 03.06.2009 | |||
| 4:02.00 | Stephane Hannot | Rennes | 01.07.2009 | |||
| 4:02.26 | Ali Mehiaoui | Martigues | 17.06.2009 | |||
| 4:02.28 i | Frederic Gilbert | EC-i | Ancona | 25.03.2009 | ||
| 4:02.63 | German Hehn |
GER |
Neustadt | 12.07.2009 | ||
| 4:02.76 | Giuseppe Caggianelli | Lodi | 04.07.2009 | |||
| 4:02.76 | Christophe Stauffer | Zofingen | 01.06.2009 | |||
| (40) | ||||||
| 4:02.78 | Francisco Jose Cabrera | Durango | 28.06.2009 | |||
| 4:02.83 i | Alex Florez Studer | EC-i | Ancona | 25.03.2009 | ||
| 4:02.92 | Noekl Keijsers | Eindhoven | 12.07.2009 | |||
| 4:02.94 | David Dupuy | St. Paul | 13.06.2009 | |||
| 4:03.46 | Pat Davoren | Solihull | 18.07.2009 | |||
| 4:03.46 | Jimmy Goulis | Cardiff | 15.08.2009 | |||
| 4:03.60 | David Thornton | Manchester | 02.05.2009 | |||
| 4:03.62 | Andy Inghelbrecht | Sint Niklaas | 21.05.2009 | |||
| 4:03.87 | Jerome Andrieu | Creteil | 31.05.2009 | |||
| 4:04.0 | Laurent Thomas | Braine | 05.07.2009 | |||
| (50) | ||||||
| 4:04.13 | Antonio Cruz Ruiz | Barcelona | 10.06.2009 | |||
|
| ||||||
| 3:46.92 i | David Martinez | Valencia | 14.02.2009 | |||
| 3:53.95 | Jim Sorensen | Davis | 11.04.2009 | |||
| 3:57.62 | Maximilian Freund | Koblenz | 20.05.2009 | |||
| 3:59.39 | Michiel Otten | Uden | 27.06.2009 | |||
| 3:59.89 | Benjamin Romkes | Oordegem | 04.07.2009 | |||
| 4:00.26 | David Heath | Carcassonne | 20.06.2009 | |||
| 4:01.39 | Hassane Zouhal | Compiegne | 27.06.2009 | |||
| 4:02.23 | Carlos Oriach Chicot | Monzon | 01.07.2009 | |||
| 4:02.94 | Antonio Oliveira | Leiria | 13.06.2009 | |||
| 4:03.15 | Kouiti Hirata 平田 幸一 | Niigata | 2009 | |||
| (10) | ||||||
| 4:03.39 | Patrice Perrais | La Baule | 24.05.2009 | |||
| 4:03.62 | Charles Kern | Oshkosh | 09.07.2009 | |||
| 4:03.97 | David Hellinx | Compiegne | 27.06.2009 | |||
| 4:04.23 | Flemming Bjerre | Arhus | 23.08.2009 | |||
| 4:04.42 | Frederic Degorce | Saran | 01.07.2009 | |||
| 4:05.10 | Eric Dupont | Compiegne | 27.06.2009 | |||
| 4:05.43 | David Cowlishaw | WC | Lahti | 28.07.2009 | ||
| 4:05.62 | Gianni Bruzzi | Modena | 16.05.2009 | |||
| 4:05.94 | Andreas Sarter | Eisenberg | 16.05.2009 | |||
| 4:06.32 | Vincenzo Falco | Alessandria | 01.05.2009 | |||
| (20) | ||||||
| 4:06.63 | Stuart Campbell | Edinburgh | 19.04.2009 | |||
| 4:07.21 | Matthias Luck | Pfungstadt | 03.06.2009 | |||
| 4:07.60 | Koen Joosse | Osterhout | 13.06.2009 | |||
| 4:07.67 | Xander Van Rijen | Perth | 11.01.2009 | |||
| 4:07.74 | Jose Antonio Martinez | Fuenlabrada | 28.05.2009 | |||
| 4:07.90 | Juan Jesus Casanova | Arona | 27.06.2009 | |||
| 4:08.14 | Matthias Luck | WC | Lahti | 28.07.2009 | ||
| 4:08.48 | Sören Persson | Huddinge | 28.06.2009 | |||
| 4:08.48 | Yves Luyens | Sint Niklaas | 21.05.2009 | |||
| 4:08.50 | Julian Emery | Exeter | 26.05.2009 | |||
| (30) | ||||||
| 4:08.54 i | Christopher Simpson | Boston | 01.03.2009 | |||
| 4:08.59 | Gianni Bruzzi | WC | Lahti | 28.07.2009 | ||
| 4:08.64 | John Scott | Parliament | 25.07.2009 | |||
| 4:08.67 | Fabien Manzanares | Remiremont | 13.06.2009 | |||
| 4:08.70 | Manuel Ferreira | Espinho | 14.02.2009 | |||
| 4:08.70 | Arnaud Besnard | Remiremont | 13.06.2009 | |||
| 4:08.72 | Germain Jacq | St. Maur des Fos | 15.07.2009 | |||
| 4:08.78 | Matthew Bland | Dunfermline | 06.06.2009 | |||
| 4:08.79 | Robert Quinn | Grangemouth | 31.05.2009 | |||
| 4:08.80 | Thomas Brannon | Stretford | 21.07.2009 | |||
| (40) | ||||||
| 4:08.86 | Luc Krotwaar | Kerkrade | 10.05.2009 | |||
| 4:08.91 | Francis Burdett | Oshkosh | 09.07.2009 | |||
| 4:09.21 | Jesus Domingo Crespo | Vitoria | 05.07.2009 | |||
| 4:09.26 | Per Björkman | WC | Lahti | 28.07.2009 | ||
| 4:09.38 | Sean Messiter | Seattle | 08.05.2009 | |||
| 4:09.68 | Francis Marsh | Parliament Hill | 25.07.2009 | |||
| 4:10.1 | Alan Rowe | St. Peter Port | 16.06.2009 | |||
| 4:10.84 | Robert Cepek | WC | Lahti | 28.07.2009 | ||
| 4:11.02 i | Peter Barker | Lee Valley | 07.03.2009 | |||
| 4:11.03 | Miguel Angel Fernandez | Corrales de Buelna | 30.05.2009 | |||
| (50) | ||||||
| 4:11.1 | Les Ball | Grantham | 05.07.2009 | |||
|
||||||
|
| ||||||
| 3:57.91 i | Tony Young | Boston | 01.03.2009 | |||
| 4:01.35 | Abbas Tehami | Taverny | 31.05.2009 | |||
| 4:01.66 | Jesus Borrego Llamas | WC | Lahti | 28.07.2009 | ||
| 4:05.05 | Wilfried Dubois | Oordegem | 04.07.2009 | |||
| 4:05.6 | Simon Anderson | Plymouth | 09.05.2009 | |||
| 4:07.19 | Paul Osland | WC | Lahti | 28.07.2009 | ||
| 4:07.46 | Markus Zerres | WC | Lahti | 28.07.2009 | ||
| 4:07.47 | Scott Hartley | Oshkosh | 09.07.2009 | |||
| 4:07.49 i | Kevin Forde | Boston | 28.02.2009 | |||
| 4:07.90 | James Harrison | Sydney | 07.02.2009 | |||
| (10) | ||||||
| 4:08.00 | Benjamin Piskur | Domzale | 27.06.2009 | |||
| 4:08.55 | Marco Boindani | Bovolone | 04.07.2009 | |||
| 4:08.6 | Markus Pingpank | GER |
Barsinghausen | 21.08.2009 | ||
| 4:08.93 | Michael Sherar | Toronto | 30.06.2009 | |||
| 4:08.98 i | Manuel Alves | Espinho | 14.02.2009 | |||
| 4:09.78 i | Ahmed Wasfi | Aubiere | 31.01.2009 | |||
| 4:09.92 | Patrick Van Daele | Tongerlo | 19.08.2009 | |||
| 4:10.33 | Dave Taylor | WC | Lahti | 28.07.2009 | ||
| 4:11.2 | Guy Amos | Norwich | 11.05.2009 | |||
| 4:11.95 | Tobias Phillander | WC | Lahti | 28.07.2009 | ||
| (20) | ||||||
| 4:12.84 | Gilles Pelletier | WMG | Sydney | 11.10.2009 | ||
| 4:13.58 | Didier Darcel | St. Brieuc | 21.05.2009 | |||
| 4:13.74 | Allan Cook | WMG | Sydney | 11.10.2009 | ||
| 4:14.05 i | Stefano Sinatti | Firenze | 12.02.2009 | |||
| 4:14.36 | Brett Winter | Brisbane | 04.04.2009 | |||
| 4:14.46 | Boris Dubois | Remiremont | 13.06.2009 | |||
| 4:14.83 | Dirk Vervaet | Sint Niklaas | 30.05.2009 | |||
| 4:14.96 | Mike Egle | Oshkosh | 09.07.2009 | |||
| 4:15.05 | Luc Nassen | Tongeren | 14.06.2009 | |||
| 4:15.30 | Peter Visser | Heerenveen | 23.05.2009 | |||
| (30) | ||||||
| 4:15.65 | Petr Louda | Týniště | 27.09.2009 | |||
| 4:15.94 i | Xavier Lefay | EC-i | Ancona | 25.03.2009 | ||
| 4:16.03 | Habib Abdellaoui | Haubourdin | 17.05.2009 | |||
| 4:16.07 | Koenraad Van de Steene | Maldegem | 26.09.2009 | |||
| 4:16.19 | Jeff Mann | Oshkosh | 09.07.2009 | |||
| 4:16.46 | Jose Vicente Ramos | Alicante | 17.06.2009 | |||
| 4:16.5 | Dave Buzza | Exeter | 05.07.2009 | |||
| 4:16.71 | Jean Etienne Jeannot | Fort de France | 21.03.2009 | |||
| 4:17.07 | Mohamed Ramdani | Laval | 03.05.2009 | |||
| 4:17.48 | Manfred Premstaller | Trento | 21.07.2009 | |||
| (40) | ||||||
| 4:17.73 i | Michel Fabre | Eaubonne | 28.02.2009 | |||
| 4:17.91 i | Stephen Smith | EC-i | Ancona | 25.03.2009 | ||
| 4:17.93 i | Ion Arzubialde Elizegi | Zaragoza | 01.03.2009 | |||
| 4:18.09 | Werner Themen | Eindhoven | 12.09.2009 | |||
| 4:18.0 end | ||||||
|
| ||||||
| 4:07.75 | Wilfried Dubois | Nivelles | 16.09.2009 | |||
| 4:07.80 | Wilfried Dubois | Willebroek | 11.09.2009 | |||
| 4:11.58 | Anselm LeBourne | WC | Lahti | 28.07.2009 | ||
| 4:13.24 | Andre Lafere | Tongeren | 14.06.2009 | |||
| 4:13.98 i | Bill Krohn | Stockholm | 21.02.2009 | |||
| 4:14.51 | Steven Smith | WC | Lahti | 28.07.2009 | ||
| 4:16.08 | John Telford | Exeter | 26.05.2009 | |||
| 4:16.37 | Andrew Stark | WC | Lahti | 28.07.2009 | ||
| 4:18.79 | Olexandr Byelym | WC | Lahti | 28.07.2009 | ||
| 4:18.98 | Antonio Navas Sanchez | Valencia | 31.05.2009 | |||
| 4:19.07 | Pierre Faucheur | WC | Lahti | 28.07.2009 | ||
| (10) | ||||||
| 4:19.23 | John Thomson | WC | Lahti | 28.07.2009 | ||
| 4:19.34 | Ian Calder | WC | Lahti | 28.07.2009 | ||
| 4:20.83 | Luigi Ferrari | Modena | 10.09.2009 | |||
| 4:20.8 | Алексей АРБУЗОВ | Moscow | 15.08.2009 | |||
| 4:21.30 | Joaquin Joyas Albertus | Barcelona | 10.06.2009 | |||
| 4:21.55 | Keith Bateman | WMG | Sydney | 11.10.2009 | ||
| 4:21.61 | David Cannon | WC | Lahti | 28.07.2009 | ||
| 4:21.65 | Ronny Agten | Roeselare | 14.06.2009 | |||
| 4:21.67 | Pascal Haudicot | Aubagne | 21.05.2009 | |||
| 4:21.67 | Lucien Heyde | Edegem | 15.05.2009 | |||
| (20) | ||||||
| 4:22.00 | Alain De Pessemier | Coulommiers | 16.05.2009 | |||
| 4:22.14 | Cesar Perez Rodriguez | San Sebastian | 12.05.2009 | |||
| 4:22.47 | Steve Gallegos | Oshkosh | 09.07.2009 | |||
| 4:22.81 | Michel Fabre | Saintes | 03.05.2009 | |||
| 4:24.51 | Paolo Bertazzoli | Firenze | 19.09.2009 | |||
| 4:25.38 | Guido Potocco | San Vito | 24.06.2009 | |||
| 4:25.52 i | Frank Karotsch | EC-i | Ancona | 25.03.2009 | ||
| 4:25.84 | Bill Foster | Watford | 17.06.2009 | |||
| 4:26.16 | Pierre Marique | St. Maur des Fos | 15.07.2009 | |||
| 4:26.67 i | Franco Maffei | Ancona | 28.02.2009 | |||
| (30) | ||||||
| 4:27.46 | Jukka Kauppila | Huddinge | 27.06.2009 | |||
| 4:28.23 | Ruud Van der Laan | Huizen | 05.06.2009 | |||
| 4:28.32 | Vincenzo Andreoli | Trento | 21.07.2009 | |||
| 4:28.68 | Peter Dooley | WMG | Sydney | 11.10.2009 | ||
| 4:28.87 | Chuck Shields | Oshkosh | 09.07.2009 | |||
| 4:29.40 i | Inaki Martinez Lekerika | San Sebastian | 31.01.2009 | |||
| 4:29.46 | Pol Parmentier | Willebroek | 11.09.2009 | |||
| 4:29.55 i | Martin McDonald | Nenagh | 11.01.2009 | |||
| 4:29.63 | Jose Araujo | Póvoa de Varzim | 20.06.2009 | |||
| 4:29.65 | Stanislaw Lancucki | WC | Lahti | 28.07.2009 | ||
| (40) | ||||||
| 4:29.66 | Theo Van der Wielen | Wageningen | 26.06.2009 | |||
| 4:30.48 | Viljo Kirjavainen | WC | Lahti | 28.07.2009 | ||
| 4:30.55 | Øivind Bernes | Huddinge | 28.06.2009 | |||
|
||||||
|
| ||||||
| 4:24.39 i | Alastair Dunlop | Glasgow | 17.01.2009 | |||
| 4:25.63 | Jorge Ortiz Rivera | WC | Lahti | 28.07.2009 | ||
| 4:25.89 | Walter Rentsch | WC | Lahti | 28.07.2009 | ||
| 4:26.35 | David Bedwell | WC | Lahti | 28.07.2009 | ||
| 4:26.81 | Nikolay Pushilin | WC | Lahti | 28.07.2009 | ||
| 4:26.84 | Francois Martel | WC | Lahti | 28.07.2009 | ||
| 4:28.23 | Martien Van der Hoorn | Zwolle | 28.06.2009 | |||
| 4:32.71 i | Kevin Archer | Lee Valley | 07.03.2009 | |||
| 4:32.83 | Yves Levasseur | WC | Lahti | 28.07.2009 | ||
| 4:32.98 | Dave Clingan | Palo Alto | 08.07.2009 | |||
| (10) | ||||||
| 4:33.70 | Masao Sono 曽野 政男 | WC | Lahti | 28.07.2009 | ||
| 4:34.00 | Arjen Koopstra | Leiden | 10.05.2009 | |||
| 4:34.39 | Volker Büchle | Düsseldorf | 01.08.2009 | |||
| 4:34.39 | Igor Vakin | WC | Lahti | 28.07.2009 | ||
| 4:34.48 i | David Wilcock | Lee Valley | 07.03.2009 | |||
| 4:34.55 | Bernd Bächle | Vaterstetten | 10.07.2009 | |||
| 4:35.01 | Dennis Lang | Winnipeg | 03.07.2009 | |||
| 4:35.14 | Thomas Hartshorne | WC | Lahti | 28.07.2009 | ||
| 4:35.73 i | Nigel Gates | Lee Valley | 22.02.2009 | |||
| 4:36.53 | Peter Reeves | Brisbane | 04.04.2009 | |||
| (20) | ||||||
| 4:36.73 | James Robinson | Oshkosh | 09.07.2009 | |||
| 4:36.82 | Ron Peters | Brisbane | 04.04.2009 | |||
| 4:37.62 | John Herridge | WC | Lahti | 28.07.2009 | ||
| 4:37.78 i | David Oxland | Lee Valley | 07.03.2009 | |||
| 4:38.20 | Eiiti Osawa 大沢 栄一 | Saitama | 23.08.2009 | |||
| 4:38.85 i | Øyvind Trongmo | EC-i | Ancona | 25.03.2009 | ||
| 4:39.20 | Alexey Krivonosov | WC | Lahti | 28.07.2009 | ||
| 4:39.2 | Heimo Kärkkäinen | Tampere | 04.01.2009 | |||
| 4:41.1 | Steve Knight | Kingston | 02.05.2009 | |||
| 4:41.26 | Joe Burno | Palo Alto | 05.08.2009 | |||
| (30) | ||||||
| 4:41.96 | Bernard Rousseau | Cholet | 04.07.2009 | |||
| 4:42.22 | Alain Aguero | St. Maur des Fos | 15.07.2009 | |||
| 4:42.53 | Ad Buijs | Zwolle | 28.06.2009 | |||
| 4:42.62 | Kawai 河合 凡 |
JPN |
Miyazaki | 18.10.2009 | ||
| 4:42.73 i | Ken Daniel | Lee Valley | 07.03.2009 | |||
| 4:43.17 | Tom Bernhard | Folsom | 13.06.2009 | |||
| 4:43.44 | Willi Bernecker | Neuhofen/Krems | 11.07.2009 | |||
| 4:43.46 | Klaus Goldammer | Vaterstetten | 10.07.2009 | |||
| 4:43.93 | Bjorn Dybdahl | WC | Lahti | 28.07.2009 | ||
| 4:44.13 | Minoru Toyokawa 豊川 稔 | Nagoya | 19.09.2009 | |||
| (40) | ||||||
| 4:44.32 | Harald Nygård | Huddinge | 28.06.2009 | |||
| 4:44.48 | Boris Roganov | WMG | Sydney | 11.10.2009 | ||
|
| ||||||
| 4:36.52 i | Raymond Zembri | Eaubonne | 28.02.2009 | |||
| 4:39.55 | Winfried Schmidt | Essen | 01.07.2009 | |||
| 4:40.25 | Franz Herzgsell | Vaterstetten | 10.07.2009 | |||
| 4:42.33 | Johann Schrödel | Vaterstetten | 10.07.2009 | |||
| 4:42.43 | Hans Smeets | Kerkrade | 14.08.2009 | |||
| 4:43.28 | Tony McManus | WMG | Sydney | 11.10.2009 | ||
| 4:43.56 | Trevor Ogilvie | WMG | Sydney | 11.10.2009 | ||
| 4:43.99 i | Dario Rappo | Padova | 31.01.2009 | |||
| 4:44.39 | Kevin Solomon | WC | Lahti | 28.07.2009 | ||
| 4:46.05 | Viktor Soloviov | WC | Lahti | 28.07.2009 | ||
| (10) | ||||||
| 4:47.82 | Markku Veijalainen | WC | Lahti | 28.07.2009 | ||
| 4:48.35 | Yorimitsu Aoyagi 青柳 頼光 | Tokyo | 12.07.2009 | |||
| 4:49.08 | Tim Wigger | WMG | Sydney | 11.10.2009 | ||
| 4:50.29 | 小金啓志 | Yokohama | 31.05.2009 | |||
| 4:50.9 | Osvaldo Franceschinis | Quinto di Treviso | 02.07.2009 | |||
| 4:51.34 | Bert Van Venrooij | Utrecht | 01.05.2009 | |||
| 4:52.84 | Karl Heinz König | Vaterstetten | 10.07.2009 | |||
| 4:53.9 | Ulrich Grönhardt |
GER |
Ansbach | 15.07.2009 | ||
| 4:54.55 | Mike Mann | Birmingham | 04.07.2009 | |||
| 4:54.6 | Alexey Gavrilov Гаврилов Алексей |
RUS |
Moscow | 15.03.2009 | ||
| (20) | ||||||
| 4:54.87 | Klaus Augustin | Vaterstetten | 10.07.2009 | |||
| 4:55.83 | Konrad Geiser | Cattolica | 21.06.2009 | |||
| 4:56.01 i | Daniel Galindo Atienza | Zaragoza | 08.02.2009 | |||
| 4:56.03 | Donald Mathewson | Sydney | 29.03.2009 | |||
| 4:56.27 | Roel Timmers | Oosterhout | 13.06.2009 | |||
| 4:56.98 | Kamiya 神谷 留 | Nagoya | 19.09.2009 | |||
| 4:57.03 | Sato Shinichi 佐藤伸一 | Yokohama | 31.05.2009 | |||
| 4:57.33 | Francesco Cipolla | Firenze | 19.09.2009 | |||
| 4:57.99 i | George Hunter | EC-i | Ancona | 25.03.2009 | ||
| 4:58.42 | Josef Konrad | WC | Lahti | 28.07.2009 | ||
| (30) | ||||||
| 4:58.51 | Gary Patton | Palo Alto | 05.08.2009 | |||
| 4:58.67 | Takayuki Kobayashi 小林 孝幸 | Miyazaki | 20.10.2009 | |||
| 4:59.1 | Mark McNally | Jarrow | 20.06.2009 | |||
| 4:59.75 | Harry Nehus | Palo Alto | 05.08.2009 | |||
| 5:00.1 | Jacques Pairo | Port la Nouvell | 15.05.2009 | |||
| 5:00.3 | Santi Caniglia | Catania | 11.07.2009 | |||
| 5:00.62 | Fabian Campo Sanchez | Barcelona | 28.06.2009 | |||
| 5:01.37 | Jerry Learned | Marietta | 19.07.2009 | |||
| 5:01.64 | Girard Learned | Palo Alto | 05.08.2009 | |||
| 5:02.0 end | ||||||
|
| ||||||
| 4:54.75 | Barrie Dargie | WMG | Sydney | 11.10.2009 | ||
| 4:56.99 | Donald Mathewson | WMG | Sydney | 11.10.2009 | ||
| 4:59.47 | Peter Sandery | Adelaide | 28.02.2009 | |||
| 5:00.00 | Ragnar Jakobsen | WC | Lahti | 28.07.2009 | ||
| 5:00.44 | Tom Tushingham | Toronto | 19.05.2009 | |||
| 5:01.30 | Toyohuku Oka 福岡 豊則 | Tokyo | 27.09.2009 | |||
| 5:02.34 | Jaakko Heikkinen | WC | Lahti | 28.07.2009 | ||
| 5:03.88 | Bert Carse | WMG | Sydney | 11.10.2009 | ||
| 5:04.79 | Michael Dixon | WC | Lahti | 28.07.2009 | ||
| 5:05.71 | Frank Condon | Palo Alto | 05.08.2009 | |||
| (10) | ||||||
| 5:05.7 | Basil Ponarydov Василий ПОНАРЯДОВ | Moscow | 15.08.2009 | |||
| 5:07.39 | Stig Haglund | WC | Lahti | 28.07.2009 | ||
| 5:07.9 | Sten Haglund | WC | Lahti | 28.07.2009 | ||
| 5:08.54 | Charles Lawson | Los Gatos | 06.08.2009 | |||
| 5:09.25 | Jan Frisby | Oshkosh | 09.07.2009 | |||
| 5:10.02 | Ron Robertson | Tauranga | 06.03.2009 | |||
| 5:11.05 | Maeda Seishiro 前田 征四郎 | Nagoya | 19.09.2009 | |||
| 5:11.23 | Michael Smith | WC | Lahti | 28.07.2009 | ||
| 5:13.09 i | Karl Walter Trümper | Düsseldorf | 11.01.2009 | |||
| 5:13.9 | ИСКАНДИРОВ Хайрулло | Moscow | 15.08.2009 | |||
| (20) | ||||||
| 5:14.0 | Aimo Lehtiniemi | Töysä | 23.06.2009 | |||
| 5:14.20 i | Vladimir Malykh | EC-i | Ancona | 25.03.2009 | ||
| 5:14.67 | Gerhard Flachowsky | Vaterstetten | 10.07.2009 | |||
| 5:15.0 end | ||||||
|
| ||||||
| 5:18.17 | John Warren | Illawong | 22.08.2009 | |||
| 5:19.51 | Sidney Howard | WC | Lahti | 28.07.2009 | ||
| 5:20.60 | Alan Bradford | WC | Lahti | 28.07.2009 | ||
| 5:23.01 | Yury Savenkov | WC | Lahti | 28.07.2009 | ||
| 5:23.16 i | Karl Nothdurfter | EC-i | Ancona | 25.03.2009 | ||
| 5:23.26 i | Jiri Libra | EC-i | Ancona | 25.03.2009 | ||
| 5:24.92 | Manuel Alonso Domingo | WC | Lahti | 28.07.2009 | ||
| 5:26.66 | Manfred Busse | Borna | 13.06.2009 | |||
| 5:30.92 | Bjørn Tvedt | Åkrestrømmen | 08.08.2009 | |||
| 5:31.31 | Klemens Wittig | Vaterstetten | 10.07.2009 | |||
| (10) | ||||||
| 5:31.6 | Horst Schlecht | Wunstorf | 24.06.2009 | |||
| 5:32.1 i | Thomas Weddle | Arden Hills | 07.12.2008 | |||
| 5:32.79 | Kunishi Iwamoto 岩本 邦史 | Nagoya | 19.09.2009 | |||
| 5:37.04 | Hans Joachim Rother | WC | Lahti | 28.07.2009 | ||
| 5:38.12 | Suzuki Ichiro 鈴木 一郎 | Nagoya | 19.09.2009 | |||
| 5:38.91 | Kenji Iwanami 岩波 健二 | Nagoya | 19.09.2009 | |||
| 5:39.72 | Ivano Marcato | Mestre | 06.06.2009 | |||
| 5:39.90 | Morita Nagaki 森田 長喜 | Hikone | 04.10.2009 | |||
| 5:40.38 | Morita Haruo 森田 春男 | Tokyo | 12.07.2009 | |||
| 5:40.43 i | Manuel Rosales Touza | Zaragoza | 01.03.2009 | |||
| (20) | ||||||
| 5:41.91 i | Giulio Natale Ambruschi | EC-i | Ancona | 25.03.2009 | ||
| 5:42.33 | Thomas Bartling | WC | Lahti | 28.07.2009 | ||
| 5:42.58 | Okada Shinichiro 岡田真一郎 |
JPN |
Miyazaki | 20.10.2009 | ||
| 5:42.85 | Angel Cano Alcolea | Majadahonda | 15.02.2009 | |||
| 5:43.16 | Roger Davies | WC | Lahti | 28.07.2009 | ||
| 5:43.28 | Bernard Vantours | WC | Lahti | 28.07.2009 | ||
| 5:43.43 | Constantino Fernandeo Castillo | Vitoria | 05.07.2009 | |||
| 5:43.69 | Jorma Hirvonen | WC | Lahti | 28.07.2009 | ||
| 5:44.14 | Hitoshi Yamamoto 山本 等 | Kobe | 29.08.2009 | |||
| 5:45.43 | Sherwood Sagedahl | Palo Alto | 05.08.2009 | |||
| (30) | ||||||
| 5:45.0 end | ||||||
|
| ||||||
| 5:44.50 | Charles Rose | Oshkosh | 09.07.2009 | |||
| 5:47.73 | Oki Kazuo 大木 一男 | Tokyo | 12.07.2009 | |||
| 5:50.2 i | Pauli Ahokas | Tampere | 04.01.2009 | |||
| 5:52.65 | Werner Beecker | Troisdorf | 21.05.2009 | |||
| 5:54.96 | Sato 佐藤 文治 | Nagoya | 19.09.2009 | |||
| 5:55.09 | Kunio Ichikawa 市川 邦夫 | Yokohama | 31.05.2009 | |||
| 5:56.00 | Francisco Vicente | Póvoa de Varzim | 20.06.2009 | |||
| 5:56.11 | Kiyoshi Inoue 井上 淑 | Nagoya | 19.09.2009 | |||
| 5:57.5 i | ФАУСТОВ Михаил | Moscow | 15.03.2009 | |||
| 6:06.24 | Ron Stevens | Tauranga | 06.03.2009 | |||
| (10) | ||||||
| 6:06.29 | Giovanni Guerini | Cattolica | 21.06.2009 | |||
| 6:06.83 | George Mathes | Oshkosh | 09.07.2009 | |||
| 6:08.47 | Enrique Moreno Martinez | Vitoria | 05.07.2009 | |||
| 6:09.51 | Masashi Hatanaka 畠中 正司 | Nagoya | 19.09.2009 | |||
| 6:09.74 | Alfred Girault | Bitburg | 05.07.2009 | |||
| 6:10.38 | Luciano Acquarone | Torino | 06.06.2009 | |||
| 6:13.16 | Michio Kumamoto 熊本 道夫 | Yamanashi | 14.06.2009 | |||
| 6:14.51 | Yukio Nakama 中前 行雄 | Kobe | 29.08.2009 | |||
| 6:17.10 | Ivan Osipov | WC | Lahti | 28.07.2009 | ||
| 6:18.77 | Maurice Tarrant | Richmond | 16.09.2009 | |||
| (20) | ||||||
| 6:19.26 | Sakae Kitagawa 北川 榮 | Nagoya | 19.09.2009 | |||
| 6:20.0 end | ||||||
|
| ||||||
| 6:30.90 | Aldir Da Silva | Rio de Janeiro | 28.03.2009 | |||
| 6:43.32 | Rainer Pelkonen | WC | Lahti | 28.07.2009 | ||
| 6:46.08 | Hiroshi Matsuoka 松岡 弘 | Yokohama | 31.05.2009 | |||
| 6:46.16 | Yrjö Torikka | WC | Lahti | 28.07.2009 | ||
| 6:52.05 i | Åke Kant | Huddinge | 14.02.2009 | |||
| 6:53.38 | Gunnar Linde | WC | Lahti | 28.07.2009 | ||
| 6:57.96 | Yoshimitsu Miyauchi 宮内 義光 | Kagoshima | 14.06.2009 | |||
| 7:01.59 | Bob Lewis | WMG | Sydney | 11.10.2009 | ||
