|
Masters
Athletics
|
Masters Athletics - Track and
Field
World Rankings 2010
Short Hurdles
|
|
|||||||
| 13.65 | -0.4 | Allen Johnson | USA |
Shanghai | 23.05.2010 | ||
| 13.70 | 1.3 | Dominique Arnold | USA |
Walnut | 06.06.2010 | ||
| 13.87 | 1.2 | Andrea Alterio | ITA |
Rieti | 23.06.2010 | ||
| 14.00 | 2.1 | Peter Coghlan | IRL |
Atlanta | 06.06.2010 | ||
| 14.34 | -0.7 | Yasunori Yoshioka 吉岡 康典 | JPN |
Aichi | 02.12.2010 | ||
| 14.58 | -1.1 | Thomas Lang | GER |
Austin | 28.05.2010 | ||
| 14.60 | 1.2 | Frederic Demaneche | FRA |
Ajaccio | 03.07.2010 | ||
| 14.61 | 2.7 | Roman ebrle | CZE |
Ostrava | 22.05.2010 | ||
| 14.70 | 0.7 | Roman ebrle | Susice | 18.05.2010 | |||
| 14.68 | 2.2 | Luiz Andre de Camargo | BRA |
Sao Paulo | 04.09.2010 | ||
| 14.75 | -0.2 | Luiz Andre de Camargo | Sao Paulo | 04.09.2010 | |||
| (10) |
|||||||
| 14.85 | -0.6 | Devis Favaro | ITA |
Vedelago | 12.09.2010 | ||
| 14.86 | Cleverson Oliveira da Silva | BRA |
Maringa | 11.09.2010 | |||
| 14.92 | 0.7 | Alain Rohr | SUI |
Basel | 05.06.2010 | ||
| 14.94 | 2.5 | Gael Ovois | FRA |
Mont de Marsan | 19.06.2010 | ||
| 15.02 | 0.1 | Tanaka Kiyotaka 田中 清貴 | JPN |
Tokyo | 17.09.2010 | ||
| 15.09 | 0.4 | Mattias Sunneborn | SWE |
Sollentuna | 13.06.2010 | ||
| 15.09 | 0.1 | Emiliano Pizzoli | ITA |
Rieti | 12.06.2010 | ||
| 15.14 | -0.6 | Krzysztof Malkiewicz | POL |
Nyíregyháza | 15.07.2010 | ||
| 15.24 | 0.9 | Jose Jesus Alberca | ESP |
Andujar | 15.05.2010 | ||
| 15.37 | -1.2 | Gunnar Walter | GER |
Kaiserslautern | 26.06.2010 | ||
| (20) |
|||||||
| 15.39 | -2.4 | Davide Innocenti | ITA |
Roma | 12.06.2010 | ||
| 15.50 | 0.3 | Angel Azpeitia Munoz | ESP |
Pereiro de Aguiar | 24.04.2010 | ||
| 15.52 | 0.7 | Alberto Brunelli | SUI |
Bellinzona | 11.09.2010 | ||
| 15.55 | -0.3 | Marcel Roosen |
NED |
Den Haag | 06.06.2010 | ||
| 15.56 | 1.3 | Joe Appiah | GBR |
Erith | 19.09.2010 | ||
| 15.5 end | |||||||
|
|
|||||||
| 14.21 | -0.5 | Derek Pye | USA |
Sacramento | 22.07.2010 | ||
| 14.29 | -0.5 | Rod Jett | USA |
Sacramento | 22.07.2010 | ||
| 14.34 | Mike Godbout | USA |
Walnut | 15.04.2010 | |||
| 14.70 | 0.3 | Don Drummond | USA |
Mayaguez | 03.09.2010 | ||
| 14.98 | Arthur Henson | USA |
Charlotte | 13.06.2010 | |||
| 15.34 | Jean Massillon | USA |
Mahwah | 19.06.2010 | |||
| 15.62 | -0.3 | Peter Zillig | SUI |
Riehen | 12.06.2010 | ||
| 15.62 | 0.3 | Domingo Cordero | PUR |
Mayaguez | 03.09.2010 | ||
| 15.73 | 2.9 | Kip Janvrin | USA |
Emporia | 09.04.2010 | ||
| 15.77 | 1.3 | Ólafur Guđmundsson | ISL |
Sauđárkrókur | 14.08.2010 | ||
| (10) |
|||||||
| 15.79 | -1.4 | Michiel Heerema |
NED |
Oosterhout | 12.06.2010 | ||
| 15.81 | 0.6 | Pascal Renaud | FRA |
Nantes | 02.07.2010 | ||
| 15.85 | 0.0 | Adam-Maria Domicz | GER |
Heidelberg | 24.05.2010 | ||
| 15.90 | -0.5 | Karsten Münkel | GER |
Hamburg | 05.06.2010 | ||
| 15.90 | 2.3 | Patrice Legrand | FRA |
Tassin | 15.05.2010 | ||
| 15.93 | -0.6 | Volodymyr Dobrydniev | UKR |
Nyíregyháza | 15.07.2010 | ||
| 15.96 | -2.8 | Stephan Andres | GER |
Kaiserslautern | 26.06.2010 | ||
| 15.98 | -2.8 | Hans Martin Bruder | GER |
Kaiserslautern | 26.06.2010 | ||
| 15.98 | 0.2 | Karsten Münkel | GER |
Kaiserslautern | 26.06.2010 | ||
| 16.03 | 0.9 | Herbert Gustavo Simoes | BRA |
Santiago/Chile | 23.11.2010 | ||
| (20) |
|||||||
| 16.07 | -1.4 | Martien Van Weert |
NED |
Oosterhout | 12.06.2010 | ||
| 16.11 | Jerome Robinson | USA |
New York | 08.05.2010 | |||
| 16.22 | 0.0 | Ban Hiroki 越坂 宏樹 | JPN |
Tokyo | 17.09.2010 | ||
| 16.22 | Whitney Smoote | USA |
Monument | 01.08.2010 | |||
| 16.24 | 1.5 | Marco Poletto | FRA |
Miramas | 13.06.2010 | ||
| 16.35 | -0.1 | Franck Ledeley | FRA |
Val de Reuil | 23.05.2010 | ||
| 16.35 | 0.3 | Michel Dettling | FRA |
Colmar | 01.05.2010 | ||
| 16.35 | -0.6 | Ian Allen | GBR |
Nyíregyháza | 15.07.2010 | ||
| 16.41 | 0.0 | Andreas Schulze | GER |
Schutterwald | 19.09.2010 | ||
|
|||||||
|
|
|||||||
| 15.00 | -0.9 | Marin Garrigues | FRA |
Nyíregyháza | 15.07.2010 | ||
| 15.32 | David Ashford | USA |
Walnut | 15.04.2010 | |||
| 15.49 | Gerald Ashford | USA |
Waukesha | 11.07.2010 | |||
| 15.55 | -1.8 | Dexter McCloud | USA |
Sacramento | 22.07.2010 | ||
| 15.60 | Christopher Bates | USA |
Joplin | 19.06.2010 | |||
| 15.66 | 0.3 | Maeda Yoshinori 前田 祥紀 | JPN |
Tokyo | 17.09.2010 | ||
| 15.70 | -1.8 | Henry Andrade | CPV |
Sacramento | 22.07.2010 | ||
| 16.02 | Claude Peter-Thomas | USA |
Joplin | 19.06.2010 | |||
| 16.12 | -1.8 | Howard Lindsay | ANT |
Sacramento | 22.07.2010 | ||
| 16.19 | Greg Dunson | GBR |
Cosford | 07.07.2010 | |||
| (10) | |||||||
| 16.25 | -0.4 | Horst Spiegl | GER |
Nyíregyháza | 15.07.2010 | ||
| 16.27 | -0.4 | Serge Beckers | BEL |
Nyiregyhaza | 15.07.2010 | ||
| 16.27 | -0.6 | Wan Bakx |
NED |
Nyiregyhaza | 15.07.2010 | ||
| 16.29 | 0.3 | Morisawa Muneharu 森澤 宗治 | JPN |
Tokyo | 17.09.2010 | ||
| 16.34 | -0.9 | Thomas Oberhofer |
ITA |
Roma | 12.06.2010 | ||
| 16.41 | 0.3 | Sato Noriaki 佐藤 憲明 | JPN |
Tokyo | 17.09.2010 | ||
| 16.50 | 0.3 | Douglas Rosado | PUR |
Mayaguez | 03.09.2010 | ||
| 16.54 | Kerry Porter | USA |
Mesa | 29.05.2010 | |||
| 16.57 | -1.8 | Brian Conley | USA |
Sacramento | 22.07.2010 | ||
| 16.61 | -0.4 | Slaven Zimbrek | CRO |
Nyíregyháza | 15.07.2010 | ||
| (20) | |||||||
| 16.5 | Clarence Allen | GBR |
Battersea Park | 01.05.2010 | |||
| 16.86 | 0.2 | Markus Eigenstetter | GER |
Kaiserslautern | 26.06.2010 | ||
| 16.7 | Claude Peter-Thomas | GBR |
Preston | 04.07.2010 | |||
| 17.0 end | |||||||
|
|
|||||||
| 14.11 | -0.3 | Peter Grimes | USA |
Sacramento | 22.07.2010 | ||
| 14.29 | B.J. Duhon | USA |
Lake Tahoe | 30.05.2010 | |||
| 14.60 | Kenneth Eaton | USA |
Seneca | 10.07.2010 | |||
| 14.61 | -0.4 | Tennyson James | GBR |
Nyiregyhaza | 15.07.2010 | ||
| 14.69 | -0.1 | Wolfgang Richter | GER |
Kevelaer | 03.07.2010 | ||
| 14.71 | 1.1 | Alfred Philip Burgos | AHO |
Santiago/Chile | 23.11.2010 | ||
| 14.93 | 1.7 | Mark Williamson | USA |
Toronto | 17.07.2010 | ||
| 14.95 | -0.4 | Helmut Drabben |
NED |
Nyiregyhaza | 15.07.2010 | ||
| 14.99 | -0.5 | Timo Rajamäki | FIN |
Tampere | 04.07.2010 | ||
| (10) | |||||||
| 15.02 | John Mayor | GBR |
Horspath | 12.09.2010 | |||
| 15.09 | Michael Jones Sr. | USA |
Charlotte | 10.04.2010 | |||
| 15.25 | Jan Harland |
NED |
Den Haag | 10.10.2010 | |||
| 15.29 | -0.3 | Kenneth Eaton | USA |
Sacramento | 22.07.2010 | ||
| 15.32 | Reggie Garner | USA |
Coppell | 10.07.2010 | |||
| 15.35 | -0.4 | Lucas Prins |
NED |
Nyiregyhaza | 15.07.2010 | ||
| 15.38 |
-1.2 |
Herbert Kreiner | AUT |
Nyíregyháza | 22.07.2010 | ||
| 15.42 | -0.2 | Giancarlo Ballico |
ITA |
Milano | 09.10.2010 | ||
| 15.2 | James Roberson | USA |
Shoreline | 23.06.2010 | |||
| 15.51 | Keith McQuitter | USA |
Waukesha | 11.07.2010 | |||
| 15.59 | 1.2 | Ingo Heinze | GER |
Hamburg | 05.06.2010 | ||
| (20) | |||||||
| 15.60 | Paul Edwards | GBR |
Solihull | 08.08.2010 | |||
| 15.65 | -0.4 | Timo Rajamaki | FIN |
Nyíregyháza | 15.07.2010 | ||
| 15.68 | -0.4 | Giancarlo Ballico | ITA |
Nyíregyháza | 15.07.2010 | ||
| 15.69 | Jessie Thomas | USA |
Woodward Acad | 24.07.2010 | |||
| 15.75 | Ken Ellis | USA |
Coppell | 29.05.2010 | |||
| 15.79 | 2.5 | Tsuda Masashi 津田 政尚 | JPN |
Tokyo | 17.09.2010 | ||
| 15.86 | -1.1 | Martin Vogel | GER |
Dillingen | 16.05.2010 | ||
| 15.87 | Timothy McMahon | USA |
Mahwah | 19.06.2010 | |||
| 15.8 end | |||||||
|
|||||||
|
|
|||||||
| 14.25 | -0.4 | Herbert Kreiner | AUT | Nyíregyháza | 22.07.2010 | ||
| 14.83 | 1.5 | Takahasi Masayuki 髙橋 政幸 | JPN |
Tokyo | 17.09.2010 | ||
| 15.18 | 0.3 | Thaddeus Wilson | USA |
Sacramento | 22.07.2010 | ||
| 15.55 | 0.2 | Wolfgang Ritte | GER |
Nyíregyháza | 15.07.2010 | ||
| 15.56 | Ronald Bolling | USA |
Santa Barbara | 02.10.2010 | |||
| 15.76 | Ivanlido de Souza Pinto | BRA |
Maringa | 11.09.2010 | |||
| 16.07 | Ernie Snodgrass | USA |
Joplin | 19.06.2010 | |||
| 16.09 | 0.3 | Donald Keller | USA |
Sacramento | 22.07.2010 | ||
| 16.24 | 2.4 | Clay Tompkins | AUS |
Perth | 10.04.2010 | ||
| 16.30 | -0.5 | Rudolf Hausner | GER |
Kevelaer | 03.07.2010 | ||
| 16.33 | Roy Buchanan | GBR |
Grangemouth | 05.05.2010 | |||
| (10) | |||||||
| 16.52 | 0.2 | Sylwester Lorenz | POL |
Nyíregyháza | 15.07.2010 | ||
| 16.60 | 2.4 | Wayne Marriott | AUS |
Perth | 10.04.2010 | ||
| 16.89 | 0.2 | Jouko Nikula | FIN |
Nyíregyháza | 15.07.2010 | ||
| 17.0 end | |||||||
|
|
|||||||
| 14.66 | 0.2 | Takahashi Masayuki 高橋 政幸 | JPN |
Nagano | 10.10.2010 | ||
| 15.44 | 0.0 | Valery Davydov | RUS |
Nyíregyháza | 15.07.2010 | ||
| 15.49 | 0.0 | Anthony Wells | GBR |
Nyiregyhaza | 15.07.2010 | ||
| 16.21 | 0.0 | Seppo Putkinen | FIN |
Nyíregyháza | 15.07.2010 | ||
| 16.39 | Roger Parnell | USA |
Lake Tahoe | 30.05.2010 | |||
| 16.47 | Ozzie Binion | USA |
Atlanta | 22.06.2010 | |||
| 16.51 | 0.4 | Harri Suominen | FIN |
Tampere | 04.07.2010 | ||
| 16.68 | 2.0 | Karel Fiedler | CZE |
Trebic | 26.06.2010 | ||
| 16.71 | 0.7 | Ogasawara Osamu 小笠原 修 | JPN |
Tokyo | 17.09.2010 | ||
| 16.71 | 0.0 | Antonio Montaruli | ITA |
Nyíregyháza | 15.07.2010 | ||
| (10) | |||||||
| 16.87 | Anthony Paul Roker | GBR |
Ashford | 06.06.2010 | |||
| 17.05 | 1.3 | Juliusz Kuschill | POL |
Torun | 26.06.2010 | ||
| 17.09 | 0.8 | Yamaguti Toshiyuki 山口 利幸 | JPN |
Tokyo | 17.09.2010 | ||
| 17.10 | -0.1 | Imabashi Yoshito 今橋 義人 | JPN |
Tokyo | 17.09.2010 | ||
| 17.15 | -0.5 | Lawrence Nolly | USA |
Sacramento | 22.07.2010 | ||
| 17.18 | Michael Daniels | USA |
Columbus | 17.07.2010 | |||
| 17.23 | Valdis Cela | LAT |
Klaipeda | 19.06.2010 | |||
| 17.38 | 0.8 | Hara Hazama 原間 裕 | JPN |
Tokyo | 17.09.2010 | ||
| 17.43 | -2.0 | Frank Van Impe | BEL |
Sint-Truiden | 25.09.2010 | ||
| 17.50 | -1.4 | Honda Kazuhiko 本多 和彦 | JPN |
Nagano | 13.06.2010 | ||
| (20) | |||||||
|
|
|||||||
| 15.26 | Tyrone Brown | USA |
Charlotte | 10.04.2010 | |||
| 15.48 | -0.4 | Tyrone Brown | Sacramento | 22.07.2010 | |||
| 16.09 | 0.4 | Barry Ferguson | GBR |
Nyiregyhaza | 15.07.2010 | ||
| 16.37 | 1.1 | Milan Beliansky | SVK |
Nove Zamksy | 26.06.2010 | ||
| 16.78 | 1.1 | Yasui Takashi 安井 毅央 | JPN |
Tokyo | 17.09.2010 | ||
| 17.03 | Joe Johnston | USA |
Joplin | 19.06.2010 | |||
| 17.73 | -0.9 | Harry Giles | AUS |
Brisbane | 27.03.2010 | ||
| 18.14 | John Clifford | USA |
Raleigh | 11.06.2010 | |||
| 18.57 | Bob Osterhoudt | USA |
Mesa | 26.06.2010 | |||
| 19.0 end | |||||||
|
|
|||||||
| 12.96 | 1.1 | Arno Hamaekers | GER |
Limburgerhof | 17.06.2010 | ||
| 13.44 | 0.4 | Guido Müller | GER |
Kevelaer | 03.07.2010 | ||
| 13.78 | -0.1 | Richard McKisson | USA |
Sacramento | 22.07.2010 | ||
| 14.12 | -0.1 | Emil Pawlik | USA |
Sacramento | 22.07.2010 | ||
| 14.18 | -0.1 | Donald Chambers | AUS |
Sacramento | 22.07.2010 | ||
| 14.34 | -0.1 | Robert Paulen | USA |
Sacramento | 22.07.2010 | ||
| 14.2 | Valery Ukhov | RUS |
Moscow | 11.09.2010 | |||
| 14.59 | 0.7 | Noguti Yoshio 野口 義雄 | JPN |
Tokyo | 17.09.2010 | ||
| 14.62 | -1.0 | Kalevi Honkanen | FIN |
Nyíregyháza | 15.07.2010 | ||
| 14.64 | Johann Miekautsch |
AUT |
Rustenburg | 20.02.2010 | |||
| (10) | |||||||
| 14.65 | 0.1 | Nakagawa Shiniti 中川 進一 | JPN |
Tokyo | 17.09.2010 | ||
| 14.66 | 0.1 | Tadashi Akira 鹿野 光正 | JPN |
Tokyo | 17.09.2010 | ||
| 14.68 | 0.7 | 知念 績春 | JPN |
Tokyo | 17.09.2010 | ||
| 14.70 | -0.7 | Kjartan Sřlvberg |
NOR |
Floro | 15.08.2010 | ||
| 14.76 | 0.7 | Kuraoka Kunio 倉岡 國夫 | JPN |
Tokyo | 17.09.2010 | ||
| 14.90 | 0.4 | Hellmuth Klimmer | GER |
Kevelaer | 03.07.2010 | ||
| 14.93 | 0.0 | Konoike Kiyoshi | JPN |
Kuala Lumpur | 06.12.2010 | ||
| 14.95 | 0.4 | Gerhard Tilmann | GER |
Kevelaer | 03.07.2010 | ||
| 14.95 | -0.4 | Torbjřrn Mong |
NOR |
Nyíregyháza | 15.07.2010 | ||
| (20) | |||||||
| 14.99 | 0.0 | Romeo Huwiler | SUI |
Bellinzona | 11.09.2010 | ||
| 15.01 | -0.1 | Fred Niedermeyer | USA |
Sacramento | 22.07.2010 | ||
|
|
|||||||
| 14.86 |
0.0 |
Rolf Bertram | GER |
Limburgerhof |
12.08.2010 |
||
| 14.94 | -0.1 | Ueda Minoru 植田 豊 | JPN |
Tokyo | 17.09.2010 | ||
| 15.69 | 0.1 | Robert Hewitt | USA |
Sacramento | 22.07.2010 | ||
| 15.80 | Colin Shafto | GBR |
Cardiff | 03.07.2010 | |||
| 15.97 | Doug Spainhower | USA |
Las Vegas | 29.05.2010 | |||
| 16.05 | Ron Cross | RSA |
Bellville | 30.04.2010 | |||
| 16.77 | Anthony Bowman | GBR |
Horspath | 12.09.2010 | |||
| 16.88 | 0.0 | Hikmet Kandeydi | TUR |
Nyíregyháza | 15.07.2010 | ||
| 16.97 | -0.5 | Pauli Vehkjarvi | FIN |
Tampere | 04.07.2010 | ||
| 17.5 end | |||||||
|
|
|||||||
| 15.83 | 0.2 | Ishigami Saburo 石 神 三郎 | JPN |
Tokyo | 17.09.2010 | ||
| 19.21 | -2.7 | Jerzy Przyborowski | POL |
Nyíregyháza | 15.07.2010 | ||
| 19.44 | -0.5 | Ariel Standen Levis | CHI |
Santiago/Chile | 23.11.2010 | ||
| 19.50 | 0.2 | Kanda Shigeru 神田 繁吉 | JPN |
Tokyo | 17.09.2010 | ||
| 19.64 | P.S. John | IND |
Kuala Lumpur | 06.12.2010 | |||
| 19.66 | -2.7 | Albert Stoppel | AUT |
Nyíregyháza | 15.07.2010 | ||
| 20.06 | Chiu Chang | TPE |
Kuala Lumpur | 06.12.2010 | |||
| 20.0 end | |||||||
|
|
|||||||
| 19.44 | 0.2 | Miyamoto Hiroshi 宮 本 弘 | JPN |
Tokyo | 17.09.2010 | ||
| 19.78 | Miyamoto Hiroshi | Kuala Lumpur | 06.12.2010 | ||||
| 20.91 | Tanaka Juji | JPN |
Kuala Lumpur | 06.12.2010 | |||
| 21.69 | -3.2 | Siegfried Monzien | GER |
Nyíregyháza | 15.07.2010 | ||
| 23.0 end | |||||||
|
|
|||||||
| 21.74 | Ralph Maxwell | USA |
Sacramento | 22.07.2010 | |||
|
|
|||||||